<aside> š My goal
</aside>
I want to find a job as Data Analyst/Business Analyst to a medium-sized or large-sized company by March 2025.ā
<aside> š Key job requirements
</aside>
<aside> š Positions Iām interested in
</aside>
<aside> šÆ My target industries
</aside>
Industry #1
Industry #2
Industry #3
<aside> š My target professional networks
</aside>
| To learn more about my target roles | To learn more about my target industries | To learn more about my target companies | |
|---|---|---|---|
| Family & Friends | Reach out to friends in relevant fields. | Discuss industry trends. | Ask for company insights. |
| Alumni & Faculty | Use alumni networks on LinkedIn. | Attend webinars or workshops. | Ask professors for referrals. |
| Ex-Colleagues | Connect with previous colleagues in data-related jobs. | Explore shared industry contacts | Gain company-specific information. |
| Communities & LinkedIn Groups | Join data analytics groups. | Participate in forums/webinars. | Engage with employees of target companies. |
| Industry Associations | Attend events by analytics associations. | Join local industry chapters. | Look for potential mentors. |
| Meetups | Attend local networking events | Discuss industry challenges. | Explore employer expectations. |
.